Elections to Council 2010-11
Election results
The ballot for Council closed on 31 March. A total of 1109 valid votes were cast for the five vacancies on Council. There were 23 invalid votes. The results are as follows:
| Candidate | Number of votes | % of votes |
|---|---|---|
| Samme Brough | 615 | 55.5% |
| Sally Gibson | 608 | 54.8% |
| Rob Butler | 523 | 47.2% |
| John Tellam | 437 | 39.4% |
| Colin Summerhayes | 435 | 39.2% |
| Ian Sims | 392 | 35.3% |
| John Cripps | 385 | 34.7% |
| Chris Carlon | 363 | 32.7% |
| Sanjeev Gupta | 337 | 30.4% |
| Hugh MacDonald | 323 | 29.1% |
| Joseph John Lowe | 264 | 23.8% |
The five candidates receiving the most votes will go forward to the AGM for election as Council members.